See more
How many games will the Bombers play in 2022?
Here's a quick breakdown of nine different highlights from the Bombers' slate of 162 games in 2022—everything from their first and last ballgames in the Bronx, who New York faces off with in interleague play and the dates of the 2022 Subway Series.
Where will the Yankees travel in 2022?
Over the course of the 2022 regular season, the Yankees will travel to Pittsburgh, St. Louis and Milwaukee. The Yankees will also welcome the Pirates, Reds and Cubs to the Bronx.
When is the Yankees opening day 2022?
New York opens the 2022 regular season with a four-game series in Texas, taking on the Rangers. Opening Day is scheduled for March 31. It'll be a homecoming for Joey Gallo, returning to face his old team while also playing in his first Opening Day in a Yankees uniform.
GAME CENTER
- Bottom8thAustin Meadows doubles to center field. Miguel Cabrera to third. Jonathan Schoop scores. Robbie Grossman scores.NYY 0 - DET 3
- Bottom3rdRobbie Grossman doubles to left field. Victor Reyes scores.NYY 0 - DET 1
GAMES
Explore More
NEWS
STANDINGS
Central | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | Guardians (y) | 92-70 | .568 | - | - | 7-3 | W2 | |
2 | White Sox | 81-81 | .500 | 11 | 5 | 5-5 | L1 | |
3 | Twins | 78-84 | .481 | 14 | 8 | 4-6 | W1 | |
4 | Tigers | 66-96 | .407 | 26 | 20 | 6-4 | L3 | |
5 | Royals | 65-97 | .401 | 27 | 21 | 3-7 | L2 |
East | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | Yankees (y) | 99-63 | .611 | - | - | 5-5 | L2 | |
2 | Blue Jays (w) | 92-70 | .568 | 7 | +6 | 7-3 | W1 | |
3 | Rays (w) | 86-76 | .531 | 13 | - | 2-8 | L5 | |
4 | Orioles | 83-79 | .512 | 16 | 3 | 4-6 | L1 | |
5 | Red Sox | 78-84 | .481 | 21 | 8 | 6-4 | W3 |
West | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | Astros (z) | 106-56 | .654 | - | - | 7-3 | W2 | |
2 | Mariners (w) | 90-72 | .556 | 16 | +4 | 7-3 | W3 | |
3 | Angels | 73-89 | .451 | 33 | 13 | 7-3 | L3 | |
4 | Rangers | 68-94 | .420 | 38 | 18 | 3-7 | W2 | |
5 | Athletics | 60-102 | .370 | 46 | 26 | 4-6 | W4 |
w: Wild Card
x: Clinched playoff berth
y: Clinched division
z: Clinched division and homefield advantage
Explore More
ROSTER
NO | NAME | POS | AGE | HT | WT | |
---|---|---|---|---|---|---|
66 | Kyle Higashioka | C | 32 | 6'1" | 202 | |
38 | Ben Rortvedt | C | 25 | 5'10" | 205 | |
39 | Jose Trevino | C | 29 | 5'11" | 210 | |
27 | Giancarlo Stanton | DH | 32 | 6'6" | 245 | |
24 | Matt Carpenter | 1B | 36 | 6'4" | 210 | |
28 | Josh Donaldson | 3B | 36 | 6'1" | 210 | |
14 | Marwin Gonzalez | 1B | 33 | 6'1" | 205 | |
12 | Isiah Kiner-Falefa | SS | 27 | 5'11" | 190 | |
26 | DJ LeMahieu | 3B | 34 | 6'4" | 220 | |
91 | Oswald Peraza | SS | 22 | 6'0" | 200 | |
48 | Anthony Rizzo | 1B | 33 | 6'3" | 240 | |
25 | Gleyber Torres | 2B | 25 | 6'1" | 205 | |
22 | Harrison Bader | CF | 28 | 6'0" | 210 | |
18 | Andrew Benintendi | LF | 28 | 5'9" | 180 | |
95 | Oswaldo Cabrera | RF | 23 | 5'10" | 145 | |
90 | Estevan Florial | CF | 24 | 6'1" | 195 | |
31 | Aaron Hicks | CF | 33 | 6'1" | 205 | |
99 | Aaron Judge | CF | 30 | 6'7" | 282 | |
33 | Tim Locastro | LF | 30 | 6'1" | 190 | |
93 | Everson Pereira | CF | 21 | 6'0" | 191 |
Explore More
VIDEOS