Where can I view the 2022 Utah football schedule?
View the 2022 Utah Football Schedule at FBSchedules.com. The Utes football schedule includes opponents, date, time, and TV. FBSchedules - College and Pro Football Schedules
Where do the Utah Utes play football?
The 2022 Utah Utes football team will represent the University of Utah during the 2022 NCAA Division I FBS football season. The Utes will be led by 18th-year head coach Kyle Whittingham and will play their home games at Rice–Eccles Stadium in Salt Lake City, Utah as members of the Pac-12 Conference .
What happened to southern Utah football?
Southern Utah has won just six games over the last four seasons – including back-to-back one-win campaigns – leaving first-year head coach DeLane Fitzgerald with a massive rebuilding project. Utah beat the T-Birds 24-0 when the two in-state foes last met in 2016.
See more
Why is the Utah Utes game delayed?
GAINESVILLE, Florida — After a close game against the University of Florida Saturday night, the Utah Utes' flight back to Salt Lake City was delayed for hours. According to a spokesperson for the university's athletics department, the team's charter flight had mechanical issues, delaying their return home.
How to watch utah vs ucla?
How to Watch UCLA vs. UtahGame Day: Saturday, October 8, 2022.Game Time: 3:30 PM ET.TV: FOX.Stadium: Rose Bowl.Live Stream on fuboTV: Start your free trial today!
How can I watch San Diego vs Utah State?
How to Watch Utah vs. San Diego StateGame Day: Saturday, September 17, 2022.Game Time: 10:00 PM ET.TV: ESPN.Stadium: Rice-Eccles Stadium.Live Stream on fuboTV:Start with a free trial!
What division is Utah Utes football?
NCAA Division I Football Bowl SubdivisionUtah Utes football / DivisionThe Utah Utes football program is a college football team that competes in the Pac-12 Conference (Pac-12) of the Football Bowl Subdivision (FBS) of NCAA Division I and represents the University of Utah.
Where can I watch Utah State football?
How to Watch Utah State vs. Air ForceGame Day: Saturday, October 8, 2022.Game Time: 7:00 PM ET.TV: FOX Sports Networks.Stadium: Merlin Olsen Field at Maverik Stadium.Live Stream on fuboTV: Start your free trial today!
What's the score of the Utah San Diego State game?
#14 Utah Football Wins 35-7 Over San Diego State - University of Utah Athletics.
What is Utah ranked in football?
FootballRANKSCHOOLPOINTSRANKSCHOOLPOINTS18Syracuse39319Kansas33020Utah32822 more rows
Has Utah ever won a bowl game?
This is a list of Utah Utes bowl games. The Utah Utes football team has played in 24 bowl games in its history, compiling a record of 17–7....Key.WWinTTie1 more row
How many national championships does Utah have?
Utah claims 28 team national championships and 112 individual national titles in its history, including 78 in skiing and 29 in women's gymnastics. Football has a 691-469-31 all-time record in 127 seasons.
What channel is San Diego State game?
The Aztecs will have five games broadcast on CBS networks and five games broadcast by FOX networks. In addition, the Pac-12 announced that SDSU's Week 3 nonconference game at Utah (Sept. 15) will be televised at 7 p.m. on ESPN2.
Where can I Watch San Diego State?
San Diego State: How to watch live stream, TV channel, NCAA Football start time - CBSSports.com....How To WatchWhen: Friday at 8 p.m. ET.Where: Albertsons Stadium -- Boise, Idaho.TV: Fox Sports 1.Online streaming: fuboTV (Try for free. ... Follow: CBS Sports App.
How can I watch the Aztec football game?
You can stream San Diego State Aztecs college football games with a Live TV Streaming Service. No cable or satellite TV subscription needed. Start watching with a free trial....Next Game.★ Best ChoiceDIRECTV STREAMfuboTVHulu Live TV• CBS Sports Network• CBS Sports Network• CBS Sports Network• FS1• FS1• FS134 more rows
2022 Pac-12 football schedule announced
The 2022 Pac-12 Football Schedule has been officially announced. Conference play begins on Saturday, Sept. 10 with USC at Stanford.
2021 Pac-12 Football Championship Game: Matchup, how to watch
The 2021 Pac-12 Football Championship Game is set with the No. 17 Utah Utes taking on the No. 10 Oregon Ducks in Las Vegas.
2020 BYU-Utah football game rescheduled for 2030
The BYU Cougars and the Utah Utes have agreed to reschedule their canceled football game in 2020 to the 2030 season.
2021 Pac-12 Football Helmet Schedule
The 2021 Pac-12 Football Helmet Schedule is now available. The PDF schedule features the team helmets, date, and opponent.
FBS head coaches scheduled to play their alma mater in 2021
A look at the FBS college football head coaches scheduled to play their alma mater in 2021, including Mack Brown and Bret Bielema.
UPCOMING GAME
GAMES
Explore More
NEWS
STANDINGS
CONF | W-L | HOME | AWAY | STRK | |||
---|---|---|---|---|---|---|---|
UCLA Bruins | 3 - 0 | 6 - 0 | 5 - 0 | 1 - 0 | W6 | ||
USC Trojans | 4 - 0 | 6 - 0 | 4 - 0 | 2 - 0 | W6 | ||
Oregon Ducks | 3 - 0 | 5 - 1 | 3 - 0 | 2 - 1 | W5 | ||
Utah Utes | 2 - 1 | 4 - 2 | 3 - 0 | 1 - 2 | L1 | ||
Oregon State Beavers | 1 - 2 | 4 - 2 | 2 - 1 | 2 - 1 | W1 | ||
Washington State Cougars | 1 - 2 | 4 - 2 | 3 - 1 | 1 - 1 | L1 | ||
Washington Huskies | 1 - 2 | 4 - 2 | 4 - 0 | 0 - 2 | L2 | ||
California Golden Bears | 1 - 1 | 3 - 2 | 3 - 0 | 0 - 2 | L1 | ||
Arizona Wildcats | 1 - 2 | 3 - 3 | 2 - 2 | 1 - 1 | L1 | ||
Arizona State Sun Devils | 1 - 2 | 2 - 4 | 2 - 2 | 0 - 2 | W1 | ||
Stanford Cardinal | 0 - 4 | 1 - 4 | 1 - 2 | 0 - 2 | L4 | ||
Colorado Buffaloes | 0 - 2 | 0 - 5 | 0 - 2 | 0 - 3 | L5 |
Explore More
RANKINGS
W | L | PCT | PTS | STRK | TREND | |||
---|---|---|---|---|---|---|---|---|
1 | Georgia Bulldogs | 6 | 0 | 1.000 | 1535 | W6 | 1 | |
2 | Ohio State Buckeyes | 6 | 0 | 1.000 | 1507 | W6 | 1 | |
3 | Alabama Crimson Tide | 6 | 0 | 1.000 | 1489 | W6 | 2 | |
4 | Clemson Tigers | 6 | 0 | 1.000 | 1348 | W6 | 1 | |
5 | Michigan Wolverines | 6 | 0 | 1.000 | 1319 | W6 | 1 | |
6 | Tennessee Volunteers | 5 | 0 | 1.000 | 1232 | W5 | 2 | |
7 | USC Trojans | 6 | 0 | 1.000 | 1214 | W6 | 1 | |
8 | Oklahoma State Cowboys | 5 | 0 | 1.000 | 1150 | W5 | 1 | |
9 | Ole Miss Rebels | 6 | 0 | 1.000 | 1061 | W6 | - | |
10 | Penn State Nittany Lions | 5 | 0 | 1.000 | 974 | W5 | - | |
11 | UCLA Bruins | 6 | 0 | 1.000 | 907 | W6 | 7 | |
12 | Oregon Ducks | 5 | 1 | .833 | 893 | W5 | - | |
13 | TCU Horned Frogs | 5 | 0 | 1.000 | 819 | W5 | 4 | |
14 | Wake Forest Demon Deacons | 5 | 1 | .833 | 748 | W2 | 1 | |
15 | North Carolina State Wolfpack | 5 | 1 | .833 | 746 | W1 | 1 | |
16 | Mississippi State Bulldogs | 5 | 1 | .833 | 589 | W3 | 7 | |
17 | Kansas State Wildcats | 5 | 1 | .833 | 559 | W3 | 3 | |
18 | Syracuse Orange | 5 | 0 | 1.000 | 393 | W5 | 4 | |
19 | Kansas Jayhawks | 5 | 1 | .833 | 330 | L1 | - | |
20 | Utah Utes | 4 | 2 | .667 | 327 | L1 | 9 | |
21 | Cincinnati Bearcats | 5 | 1 | .833 | 257 | W5 | 3 | |
22 | Texas Longhorns | 4 | 2 | .667 | 150 | W2 | - | |
22 | Kentucky Wildcats | 4 | 2 | .667 | 150 | L2 | 9 | |
24 | Illinois Fighting Illini | 5 | 1 | .833 | 117 | W4 | - | |
25 | James Madison Dukes | 5 | 0 | 1.000 | 105 | W5 | - |
ROSTER
NO | NAME | POS | HT | WT | |
---|---|---|---|---|---|
48 | Deven Johnson | TE | 6'4" | 240 | |
28 | Pierre Moudourou | WR | 6'1" | 208 | |
70 | Hunter Lotulelei | OL | 6'2" | 323 | |
5 | Tao Johnson | WR | 6'0" | 184 | |
51 | Keaton Bills | OL | 6'4" | 313 | |
53 | Johnny Maea | OL | 6'4" | 314 | |
17 | Devaughn Vele | WR | 6'5" | 205 | |
19 | Luca Caldarella | WR | 6'3" | 194 | |
74 | Keith Olson | OL | 6'6" | 306 | |
20 | Jett Meine | WR | 6'0" | 214 | |
2 | Micah Bernard | RB | 6'0" | 202 | |
80 | Brant Kuithe | TE | 6'2" | 219 | |
78 | Sataoa Laumea | OL | 6'4" | 308 | |
79 | Alex Harrison | OL | 6'4" | 315 | |
60 | Shintaro Mann | OL | 5'11" | 278 | |
9 | Tavion Thomas | RB | 6'2" | 238 | |
6 | Ricky Parks | RB | 5'10" | 210 | |
76 | Zereoue Williams | OL | 6'8" | 302 | |
21 | Solomon Enis | WR | 6'3" | 206 | |
86 | Dalton Kincaid | TE | 6'4" | 240 | |
32 | Logan Kendall | TE | 6'3" | 263 | |
37 | Faysal Aden | RB | 5'8" | 208 | |
26 | Charlie Vincent | RB | 5'10" | 199 | |
75 | Tyler Knaak | OL | 6'6" | 305 | |
24 | Chris Curry | RB | 5'11" | 220 | |
0 | Chris Reed | WR | 6'0" | 190 | |
11 | Makai Cope | WR | 6'3" | 195 | |
16 | Bryson Barnes | QB | 6'1" | 206 | |
8 | Brandon Rose | QB | 6'2" | 210 | |
88 | Landon Morris | TE | 6'5" | 231 | |
61 | Kolinu'u Faaiu | OL | 6'3" | 319 | |
15 | Tiquan Gilmore | WR | 5'11" | 180 | |
73 | Tanoa Togiai | OL | 6'6" | 318 | |
7 | Cameron Rising | QB | 6'2" | 218 | |
12 | Sidney Mbanasor | WR | 6'5" | 216 | |
84 | Taniela Pututau | TE | 6'3" | 246 | |
1 | Jaylon Glover | RB | 5'7" | 207 | |
52 | Michael Mokofisi | OL | 6'4" | 321 | |
66 | Hunter Deuel | OL | 6'4" | 307 | |
46 | Hayden Erickson | TE | 6'2" | 249 | |
54 | Paul Maile | OL | 6'2" | 304 | |
25 | Jaylen Dixon | WR | 5'9" | 170 | |
27 | Elvis Vakapuna | RB | 5'7" | 215 | |
41 | Jonathan Johnson | RB | 6'1" | 259 | |
72 | Ridge Harrell | OL | 6'4" | 303 | |
4 | Munir McClain | TE | 6'4" | 229 | |
68 | Jaren Kump | OL | 6'5" | 309 | |
3 | Ja'Quinden Jackson | QB | 6'2" | 227 | |
71 | Braeden Daniels | OL | 6'4" | 297 | |
18 | Luke Bottari | QB | 5'10" | 205 | |
35 | Isaac Vaha | TE | 6'6" | 268 | |
59 | Falcon Kaumatule | OL | 6'8" | 301 | |
83 | Collin Edwards | WR | 6'0" | 165 | |
87 | Thomas Yassmin | TE | 6'5" | 251 | |
13 | Nate Johnson | QB | 6'0" | 191 | |
10 | Money Parks | WR | 5'10" | 170 | |
85 | Masaki Kudo | WR | 5'10" | 181 | |
89 | Noah Bennee | WR | 6'4" | 208 |
Explore More
Week 1 – Sept. 3 at Florida
Week 2 – Sept. 10 vs. Southern Utah
Week 3 – Sept. 17 vs. San Diego State
Week 4 – Sept. 24 at Arizona State
Week 5 – Oct. 1 vs. Oregon State
Week 6 – Oct. 8 at UCLA
Week 7 – Oct. 15 vs. USC
Week 9 – Oct. 27 at Washington State
Week 10 – Nov. 5 vs. Arizona
Week 11 – Nov. 12 vs. Stanford
- Utah dominated the Cardinal in every phase of the game en route to a 52-7 blowout victory last season. Stanford totaled 167 yards, most of it coming in garbage time, and lost for the sixth time in its last eight contests versus the Utes. An inability to run the ball has led to the Cardinal plummeting to the bottom of the Pac-12 North. Stanford won'...