Full Answer
See more
What channel is the Pitt Panther game on?
University of Pittsburgh Sports - WTAE Channel 4.
Is Kedon slovis hurt?
Panthers quarterback Kedon Slovis is dealing with an upper body injury.
How long is Pitt winter break?
Pitt Winter break 2022 (Winter Recess) is from Sunday, December 18, 2022 to Sunday, January 8, 2023.
Who won the last Backyard Brawl?
Pittsburgh celebrated the event with a 16–13 win at Heinz Field. On December 1, 2007, the 100th Backyard Brawl took place. Pittsburgh upset WVU by a score of 13–9....The Backyard Brawl.SchoolUniversity of PittsburghWest Virginia UniversityBasketball ArenaPetersen Events CenterWVU Coliseum8 more rows
How did Pitt QB get hurt?
Crisan reported that Slovis sustained a concussion and Patti sprained his ankle. Slovis was knocked out of Pitt's 34-27 loss to the Volunteers at the end of the first half and did not return.
What happened to Slovis at Pitt?
Pitt sought to be aggressive on offense and called for a pass on their first play of the possession. Instead, Taylor Baron came free and levied a devastating hit on starting quarterback Kedon Slovis, who fumbled back to Tennessee and left the game for good while holding his left shoulder.
What is Pittsburgh university acceptance rate?
63.9% (2020)University of Pittsburgh / Acceptance rate
How long is fall break at Pitt?
Fall 2022 SemesterImportant DatesActivityOctober 13Faculty/Student Fall BreakOctober 14 - October 16Faculty/Student Fall Break No Evening or Weekend classesOctober 15Priority deadline for applying for financial aid for Spring 2023October 181st 8 week classes end62 more rows
How long is a semester at Pitt?
around 14-16 weeksUniversity of Pittsburgh-Pittsburgh Campus is on a semester system. Semester systems are typically around 14-16 weeks long. They consist of 3 terms: Fall, Spring, and Summer.
Who is Pitt's biggest rival?
West VirginiaIn all of college football, there is only 1 rivalry that can be defined without words.
Who is West Virginia biggest rival?
WVU's most noted rivals are the neighboring Pittsburgh Panthers, the Maryland Terrapins and the Virginia Tech Hokies. The scent of competition fills the air as the Mountaineers play against these rival teams.
What is the oldest college football rivalry?
The Yale-Princeton rivalry is the oldest in college football, dating back to 1873. Yale and Princeton dominated the college football scene when this rivalry began, with Yale claiming 13 outright national titles and Princeton claiming eight between 1869 and 1894.
Does Pitt have class on Labor Day?
The upcoming fall academic term has been modified due to the University's response to the pandemic. Since classes will be in session on Labor Day (Monday, September 7, 2020), this date will not be a University Holiday. Employees may use vacation time if they wish to take Labor Day off, with their supervisor's approval.
Where is Pitt graduation?
Lawrence Convention Center from 2:00 PM – 4:00 PM with a reception to follow from 4:00 PM – 5:00 PM. Find additional information and how to RSVP. Any questions may be directed to the Graduate Programs Office, graduateprograms@katz.pitt.edu.
What is the Academic Calendar at the University of Pittsburgh?
The Academic Calendar for the University of Pittsburgh is built by a committee of University representatives that make up the Academic Calendar Committee. Once the Academic Calendar Committee builds the Academic Calendar, it is reviewed by the Office of the Provost and then the Office of the Chancellor.
What is a course calendar?
The Course/Class Calendar is made up of important dates surrounding the building of the Schedule of Classes. This calendar is built by the Course/Class service area within the Office of the University Registrar primarily for University staff.
UPCOMING GAME
GAMES
Explore More
NEWS
STANDINGS
Atlantic | CONF | W-L | HOME | AWAY | STRK | ||
---|---|---|---|---|---|---|---|
Clemson Tigers | 5 - 0 | 7 - 0 | 3 - 0 | 4 - 0 | W7 | ||
Syracuse Orange | 3 - 0 | 6 - 0 | 5 - 0 | 1 - 0 | W6 | ||
Wake Forest Demon Deacons | 1 - 1 | 5 - 1 | 3 - 1 | 2 - 0 | W2 | ||
North Carolina State Wolfpack | 1 - 2 | 5 - 2 | 4 - 0 | 1 - 2 | L1 | ||
Florida State Seminoles | 2 - 3 | 4 - 3 | 2 - 2 | 2 - 1 | L3 | ||
Louisville Cardinals | 1 - 3 | 3 - 3 | 1 - 1 | 2 - 2 | W1 | ||
Boston College Eagles | 1 - 3 | 2 - 4 | 2 - 2 | 0 - 2 | L1 |
Coastal | CONF | W-L | HOME | AWAY | STRK | ||
---|---|---|---|---|---|---|---|
North Carolina Tar Heels | 3 - 0 | 6 - 1 | 2 - 1 | 4 - 0 | W3 | ||
Pittsburgh Panthers | 1 - 1 | 4 - 2 | 3 - 2 | 1 - 0 | W1 | ||
Duke Blue Devils | 1 - 2 | 4 - 3 | 3 - 1 | 1 - 2 | L2 | ||
Miami (FL) Hurricanes | 1 - 1 | 3 - 3 | 2 - 2 | 1 - 1 | W1 | ||
Georgia Tech Yellow Jackets | 2 - 1 | 3 - 3 | 2 - 2 | 1 - 1 | W2 | ||
Virginia Cavaliers | 0 - 3 | 2 - 4 | 2 - 1 | 0 - 3 | L3 | ||
Virginia Tech Hokies | 1 - 3 | 2 - 5 | 2 - 2 | 0 - 3 | L4 |
Explore More
RANKINGS
W | L | PCT | PTS | STRK | TREND | |||
---|---|---|---|---|---|---|---|---|
1 | Georgia Bulldogs | 5 | 0 | 1.000 | 1565 | W5 | - | |
2 | Alabama Crimson Tide | 5 | 0 | 1.000 | 1487 | W5 | - | |
3 | Ohio State Buckeyes | 5 | 0 | 1.000 | 1483 | W5 | - | |
4 | Michigan Wolverines | 5 | 0 | 1.000 | 1354 | W5 | - | |
5 | Clemson Tigers | 5 | 0 | 1.000 | 1311 | W5 | - | |
6 | USC Trojans | 5 | 0 | 1.000 | 1236 | W5 | 1 | |
7 | Kentucky Wildcats | 4 | 1 | .800 | 1127 | L1 | 1 | |
8 | Tennessee Volunteers | 4 | 0 | 1.000 | 1119 | W4 | 3 | |
9 | Oklahoma State Cowboys | 4 | 0 | 1.000 | 1081 | W4 | - | |
10 | North Carolina State Wolfpack | 4 | 1 | .800 | 920 | L1 | 2 | |
11 | Penn State Nittany Lions | 5 | 0 | 1.000 | 876 | W5 | 3 | |
12 | Utah Utes | 4 | 1 | .800 | 760 | W4 | 1 | |
13 | Oregon Ducks | 4 | 1 | .800 | 727 | W4 | 2 | |
14 | Ole Miss Rebels | 5 | 0 | 1.000 | 691 | W5 | 2 | |
15 | Washington Huskies | 4 | 1 | .800 | 657 | L1 | 3 | |
16 | Baylor Bears | 3 | 2 | .600 | 550 | L1 | 1 | |
17 | Texas A&M Aggies | 3 | 2 | .600 | 543 | L1 | 6 | |
18 | Oklahoma Sooners | 3 | 2 | .600 | 529 | L2 | 12 | |
19 | BYU Cougars | 4 | 1 | .800 | 482 | W2 | - | |
20 | Arkansas Razorbacks | 3 | 2 | .600 | 457 | L2 | 10 | |
21 | Minnesota Golden Gophers | 4 | 1 | .800 | 288 | L1 | - | |
22 | Wake Forest Demon Deacons | 4 | 1 | .800 | 265 | W1 | 1 | |
23 | Florida State Seminoles | 4 | 1 | .800 | 244 | L1 | - | |
24 | Pittsburgh Panthers | 3 | 2 | .600 | 209 | L1 | - | |
25 | Kansas State Wildcats | 4 | 1 | .800 | 166 | W2 | - |
ROSTER
NO | NAME | POS | HT | WT | |
---|---|---|---|---|---|
43 | Cole Mitchell | TE | 6'5" | 255 | |
80 | Isaiah Nesmith | WR | 6'3" | 185 | |
35 | Isaiah Stewart | WR | 6'2" | 190 | |
63 | Matt Altsman | OL | 6'0" | 280 | |
16 | Derek Kyler | QB | 6'0" | 180 | |
82 | Gavin Thomson | WR | 6'0" | 185 | |
50 | Jason Collier Jr. | OL | 6'6" | 335 | |
12 | Nick Patti | QB | 6'3" | 225 | |
21 | Che Nwabuko | WR | 5'10" | 165 | |
18 | Eli Kosanovich | QB | 6'2" | 210 | |
54 | Trey Andersen | OL | 6'6" | 285 | |
60 | Owen Drexel | OL | 6'3" | 305 | |
7 | Jaden Bradley | WR | 6'3" | 195 | |
24 | C'Bo Flemister | RB | 5'11" | 200 | |
29 | Josh Junko | WR | 6'0" | 200 | |
78 | Branson Taylor | OL | 6'5" | 330 | |
9 | Kedon Slovis | QB | 6'3" | 215 | |
2 | Israel Abanikanda | RB | 5'11" | 215 | |
3 | Kyi Wright | TE | 6'3" | 265 | |
40 | Addison Copeland III | WR | 6'2" | 180 | |
20 | Myles Alston | WR | 6'1" | 180 | |
57 | Gabe Houy | OL | 6'6" | 325 | |
84 | Jake McConnachie | WR | 6'5" | 195 | |
85 | Josh Altsman | TE | 6'3" | 230 | |
14 | Konata Mumpfield | WR | 6'1" | 180 | |
77 | Carter Warren | OL | 6'5" | 325 | |
76 | Matt Goncalves | OL | 6'6" | 315 | |
22 | Vincent Davis | RB | 5'8" | 180 | |
72 | Isaiah Montgomery | OL | 6'4" | 290 | |
69 | Matt Metrosky | OL | 6'1" | 290 | |
15 | Bub Means | WR | 6'2" | 215 | |
44 | Taelen Brooks | RB | 6'1" | 190 | |
74 | Terrence Enos Jr. | OL | 6'4" | 315 | |
46 | Peter Vardzel | WR | 6'0" | 185 | |
70 | Ryan Baer | OL | 6'7" | 335 | |
4 | Daniel Carter | RB | 5'10" | 240 | |
6 | Rodney Hammond Jr. | RB | 5'9" | 200 | |
5 | Jared Wayne | WR | 6'3" | 210 | |
68 | Blake Zubovic | OL | 6'4" | 320 | |
36 | Justin Cullins | RB | 5'7" | 175 | |
61 | Ryan Jacoby | OL | 6'4" | 305 | |
83 | Dylan Deveney | TE | 6'6" | 265 | |
19 | Nate Yarnell | QB | 6'6" | 215 | |
55 | Marcus Minor | OL | 6'4" | 325 | |
88 | Jake Renda | TE | 6'4" | 245 | |
53 | Jake Kradel | OL | 6'3" | 305 | |
10 | Jaylon Barden | WR | 5'11" | 175 | |
62 | Dakota Peters | OL | 6'6" | 295 | |
8 | Karter Johnson | TE | 6'2" | 250 | |
47 | Caden Smith | WR | 6'3" | 175 | |
58 | Terrence Moore | OL | 6'5" | 310 | |
26 | Anthony Summey | RB | 6'0" | 210 | |
87 | Trevor Faulkner | TE | 6'4" | 240 | |
17 | Jake Frantl | QB | 6'0" | 205 | |
86 | Gavin Bartholomew | TE | 6'5" | 255 | |
66 | George French II | OL | 6'8" | 320 |
Explore More
***The 2022-2023 Academic Calendar Is Available Here.***
- The 2022-2023 Academic Calendar is now available. The 2023-2024, 2024-2025, 2025 -2026 Extended Academic Calendars are available in the Academic Calendars portion of this page.
Academic Calendars
- The Academic Calendar for the University of Pittsburgh is built by a committee of University representatives that make up the Academic Calendar Committee. Once the Academic Calendar Committee builds the Academic Calendar, it is reviewed by the Office of the Provost and then the Office of the Chancellor. Click on a link below to view either the most current Academic Calenda…
Course/Class Calendar
- The Course/Class Calendar is made up of important dates surrounding the building of the Schedule of Classes. This calendar is built by the Course/Class service area within the Office of the University Registrar primarily for University staff. Course/Class Calendar »
Enrollment Calendar
- The Enrollment Calendar is made up of important dates surrounding enrollment/registration into classes at the University of Pittsburgh. This calendar is built by the Enrollment Services service area within the Office of the University Registrar primarily for University faculty, staff, and students. Enrollment Calendar »
Grades Calendar
- The Grades Calendar is made up of important dates surrounding grading at the University of Pittsburgh. This calendar is built by the Grades service area within the Office of the University Registrar primarily for University faculty and staff. Grades Calendar »
Graduation Calendar
- The Graduation Calendar is made up of important dates surrounding graduation at the University of Pittsburgh. This calendar is built by the Graduation/Diplomas service area within the Office of the University Registrar primarily for University faculty, staff, and students. Graduation Calendar »