See more
What is Nebraska's football schedule for next year?
Nebraska Football ScheduleDATEOPPONENTTVSat, Oct 29IllinoisTBASat, Nov 5MinnesotaTBASat, Nov 12MichiganTBASat, Nov 19@ WisconsinTBA8 more rows
What channel is Husker football game on?
TV: The game will be televised on FS1 with play-by-play by Adam Alexander and analyst Devin Gardner.
Why is Nebraska playing in Ireland?
The two Big Ten foes will face each other at Aviva Stadium in Dublin, Ireland, as part of the Aer Lingus College Football Classic. It was announced in May of last year that the two division opponents would head overseas to open the 2022 college football season with this Week 0 showdown.
Who will be Nebraska's quarterback in 2022?
Casey ThompsonHusker coach Scott Frost confirmed that Casey Thompson will be QB1 for Nebraska.
What channel is the Big Ten Network?
Big Ten Network is on the Fox Sports app. Fox Sports app.
Can I watch the Nebraska game on YouTube TV?
Watch Nebraska Cornhuskers football online | YouTube TV (Free Trial)
How much did Nebraska get paid to play in Ireland?
In addition to having most of its expenses covered, Nebraska will receive $250,000 from the organizers, according to a contract USA TODAY Sports obtained from the university through an open records request.
How many Husker fans are going to Ireland?
Husker fans showed up in droves in Dublin for a pep rally. An estimated 5,000 fans attended Nebraska's pep rally ahead of the Aer Lingus College Football Classic in Ireland.
Why is Nebraska playing Northwestern in Ireland?
Why is Nebraska vs. Northwestern in Dublin? Game is first edition of delayed Aer Lingus College Football Classic | Sporting News.
Who will be Nebraska's next head coach?
Mickey JosephNebraska Cornhuskers football / Head coachMickey Joseph is an American football coach and former player. He is the interim head coach at the University of Nebraska–Lincoln. Wikipedia
Who is Nebraska's new quarterback?
Chubba PurdyCasey ThompsonLogan SmothersHeinrich HaarbergMikey PauleyRichard TorresNebraska Cornhuskers football/Quarterbacks
Did Nebraska get a new quarterback?
Casey Thompson named Nebraska starting quarterback.
Where can I watch the Husker football game today?
Hulu + Live TV has all the channels you need to watch Nebraska football, and to Hulu's credit, they include the Big Ten Network in their base package. Read our Hulu + Live TV sports review.
What channel is the Nebraska basketball game on?
The BIG10 Network will be the TV network that live streams and broadcasts the Nebraska-Northwestern game. And if you have that channel with your television package then you can live stream on the Fox Sports App....TV Broadcast and Streaming.ProviderChannelCox Communications/OmahaB10 Channel 80, HD:10805 more rows
What channel is Nebraska Northwestern game on?
The Nebraska-Northwestern game will broadcast live on Fox starting at 12:30 p.m. ET on Saturday, Aug. 27.
What channel is the Nebraska volleyball game on today?
The Huskers will appear on the Big Ten Network 12 times during the regular season, and Nebraska will play at Creighton on FS1 on Sept. 7 and at Kentucky on ESPNU on Sept. 18....Story Links.DateSunday, Sept. 18Opponentat KentuckyTime (CT)2 p.m.TVESPNU17 more columns•Aug 1, 2022
UPCOMING GAME
GAMES
Explore More
NEWS
STANDINGS
East | CONF | W-L | HOME | AWAY | STRK | ||
---|---|---|---|---|---|---|---|
Ohio State Buckeyes | 3 - 0 | 6 - 0 | 5 - 0 | 1 - 0 | W6 | ||
Michigan Wolverines | 4 - 0 | 7 - 0 | 5 - 0 | 2 - 0 | W7 | ||
Penn State Nittany Lions | 2 - 1 | 5 - 1 | 3 - 0 | 2 - 1 | L1 | ||
Maryland Terrapins | 2 - 2 | 5 - 2 | 3 - 1 | 2 - 1 | W1 | ||
Rutgers Scarlet Knights | 0 - 3 | 3 - 3 | 1 - 2 | 2 - 1 | L3 | ||
Michigan State Spartans | 1 - 3 | 3 - 4 | 3 - 2 | 0 - 2 | W1 | ||
Indiana Hoosiers | 1 - 3 | 3 - 4 | 3 - 2 | 0 - 2 | L4 |
West | CONF | W-L | HOME | AWAY | STRK | ||
---|---|---|---|---|---|---|---|
Illinois Fighting Illini | 3 - 1 | 6 - 1 | 5 - 0 | 1 - 1 | W5 | ||
Purdue Boilermakers | 3 - 1 | 5 - 2 | 3 - 1 | 2 - 1 | W4 | ||
Minnesota Golden Gophers | 1 - 2 | 4 - 2 | 3 - 1 | 1 - 1 | L2 | ||
Iowa Hawkeyes | 1 - 2 | 3 - 3 | 2 - 2 | 1 - 1 | L2 | ||
Nebraska Cornhuskers | 2 - 2 | 3 - 4 | 2 - 2 | 1 - 2 | L1 | ||
Wisconsin Badgers | 1 - 3 | 3 - 4 | 2 - 2 | 1 - 2 | L1 | ||
Northwestern Wildcats | 1 - 2 | 1 - 5 | 1 - 4 | 0 - 1 | L5 |
Explore More
RANKINGS
W | L | PCT | PTS | STRK | TREND | |||
---|---|---|---|---|---|---|---|---|
1 | Georgia Bulldogs | 7 | 0 | 1.000 | 1530 | W7 | - | |
2 | Ohio State Buckeyes | 6 | 0 | 1.000 | 1509 | W6 | - | |
3 | Tennessee Volunteers | 6 | 0 | 1.000 | 1474 | W6 | 3 | |
4 | Michigan Wolverines | 7 | 0 | 1.000 | 1384 | W7 | 1 | |
5 | Clemson Tigers | 7 | 0 | 1.000 | 1336 | W7 | 1 | |
6 | Alabama Crimson Tide | 6 | 1 | .857 | 1232 | L1 | 3 | |
7 | Ole Miss Rebels | 7 | 0 | 1.000 | 1173 | W7 | 2 | |
8 | TCU Horned Frogs | 6 | 0 | 1.000 | 1166 | W6 | 5 | |
9 | UCLA Bruins | 6 | 0 | 1.000 | 1048 | W6 | 2 | |
10 | Oregon Ducks | 5 | 1 | .833 | 953 | W5 | 2 | |
11 | Oklahoma State Cowboys | 5 | 1 | .833 | 913 | L1 | 3 | |
12 | USC Trojans | 6 | 1 | .857 | 861 | L1 | 5 | |
13 | Wake Forest Demon Deacons | 5 | 1 | .833 | 790 | W2 | 1 | |
14 | Syracuse Orange | 6 | 0 | 1.000 | 751 | W6 | 4 | |
15 | Utah Utes | 5 | 2 | .714 | 715 | W1 | 5 | |
16 | Penn State Nittany Lions | 5 | 1 | .833 | 629 | L1 | 6 | |
17 | Kansas State Wildcats | 5 | 1 | .833 | 599 | W3 | - | |
18 | Illinois Fighting Illini | 6 | 1 | .857 | 433 | W5 | 6 | |
19 | Kentucky Wildcats | 5 | 2 | .714 | 414 | W1 | 3 | |
20 | Texas Longhorns | 5 | 2 | .714 | 368 | W3 | 2 | |
21 | Cincinnati Bearcats | 5 | 1 | .833 | 321 | W5 | - | |
22 | North Carolina Tar Heels | 6 | 1 | .857 | 210 | W3 | - | |
23 | North Carolina State Wolfpack | 5 | 2 | .714 | 155 | L1 | 8 | |
24 | Mississippi State Bulldogs | 5 | 2 | .714 | 150 | L1 | 8 | |
25 | Tulane Green Wave | 6 | 1 | .857 | 115 | W3 | - |
ROSTER
NO | NAME | POS | HT | WT | |
---|---|---|---|---|---|
48 | Evan Meyersick | TE | 6'5" | 195 | |
10 | Heinrich Haarberg | QB | 6'5" | 210 | |
24 | Thomas Fidone II | TE | 6'6" | 235 | |
76 | Beau Schaller | OL | 6'2" | 270 | |
35 | Trevin Luben | RB | 5'11" | 195 | |
54 | Bryce Benhart | OL | 6'9" | 315 | |
58 | Ian Boerkircher | OL | 6'6" | 285 | |
44 | Aiden Young | RB | 5'9" | 175 | |
61 | Dylan Parrott | OL | 6'5" | 340 | |
67 | Joey Mancino | OL | 6'3" | 280 | |
59 | Henry Lutovsky | OL | 6'6" | 310 | |
49 | Nate Boerkircher | TE | 6'5" | 230 | |
37 | Isaiah Harris | RB | 5'8" | 185 | |
57 | Ethan Piper | OL | 6'2" | 295 | |
77 | Michael Lynn | OL | 6'6" | 295 | |
2 | Isaiah Garcia-Castaneda | WR | 6'0" | 185 | |
84 | Alex Bullock | WR | 6'2" | 195 | |
7 | Mikey Pauley | QB | 6'3" | 195 | |
78 | Kevin Williams Jr. | OL | 6'5" | 325 | |
82 | Chancellor Brewington | TE | 6'3" | 220 | |
63 | Nouredin Nouili | OL | 6'4" | 315 | |
36 | Taveon Thompson | WR | 6'4" | 205 | |
69 | Turner Corcoran | OL | 6'6" | 300 | |
6 | Chubba Purdy | QB | 6'2" | 210 | |
26 | Roman Mangini | WR | 5'9" | 150 | |
77 | Hunter Anthony | OL | 6'6" | 325 | |
53 | Riley Moses | OL | 6'2" | 290 | |
11 | Casey Thompson | QB | 6'0" | 195 | |
16 | Jarrett Synek | QB | 6'0" | 200 | |
74 | Brant Banks | OL | 6'8" | 300 | |
66 | Ezra Miller | OL | 6'6" | 310 | |
15 | Richard Torres | QB | 6'4" | 215 | |
17 | Ty Hahn | WR | 6'2" | 195 | |
46 | John Goodwin | TE | 6'3" | 235 | |
3 | Trey Palmer | WR | 6'1" | 190 | |
28 | Matthew Schuster | RB | 5'10" | 190 | |
45 | Truitt Robinson | WR | 6'0" | 185 | |
8 | Logan Smothers | QB | 6'2" | 190 | |
34 | Beau Psencik | RB | 6'0" | 200 | |
85 | Wyatt Liewer | WR | 6'4" | 190 | |
79 | Alex Conn | OL | 6'6" | 310 | |
47 | Chase Androff | TE | 6'6" | 235 | |
4 | Alante Brown | WR | 5'10" | 190 | |
0 | Jaquez Yant | RB | 6'2" | 235 | |
10 | Anthony Grant | RB | 5'11" | 200 | |
73 | Broc Bando | OL | 6'5" | 295 | |
9 | Ajay Allen | RB | 5'11" | 185 | |
18 | Matt Masker | QB | 6'2" | 220 | |
99 | Luke Lindenmeyer | TE | 6'4" | 250 | |
75 | Trent Hixson | OL | 6'4" | 305 | |
32 | Brody Belt | WR | 5'9" | 185 | |
70 | Keegan Menning | OL | 6'5" | 325 | |
22 | Gabe Ervin Jr. | RB | 6'0" | 215 | |
76 | Eli Simonson | OL | 6'6" | 295 | |
12 | Janiran Bonner | WR | 6'3" | 200 | |
65 | Teddy Prochazka | OL | 6'10" | 320 | |
41 | Elliott Brown | WR | 6'1" | 175 | |
5 | Omar Manning | WR | 6'4" | 225 | |
3 | Cooper Hausmann | QB | 5'10" | 180 | |
7 | Marcus Washington | WR | 6'2" | 190 | |
87 | Chris Hickman | TE | 6'5" | 215 | |
19 | Barron Miles Jr. | WR | 5'10" | 180 | |
14 | Rahmir Johnson | RB | 5'10" | 185 | |
62 | Noah Stafursky | OL | 6'4" | 325 | |
21 | Emmett Johnson | RB | 5'11" | 190 | |
13 | Kamonte Grimes | WR | 6'3" | 200 | |
80 | Shawn Hardy II | WR | 6'3" | 190 | |
1 | Decoldest Crawford | WR | 6'0" | 180 | |
89 | Oliver Martin | WR | 6'1" | 200 | |
29 | Cooper Jewett | RB | 5'10" | 180 | |
86 | AJ Rollins | TE | 6'6" | 220 | |
50 | Sam Hoskinson | OL | 6'1" | 240 | |
83 | Travis Vokolek | TE | 6'7" | 260 | |
16 | Zach Weinmaster | RB | 5'10" | 180 | |
81 | James Carnie | TE | 6'5" | 225 | |
51 | Justin Evans-Jenkins | OL | 6'1" | 290 | |
88 | Victor Jones Jr. | WR | 6'1" | 195 |
Explore More
Nebraska Football 2022 Schedule
- Week 0, Aug. 27 vs. Northwestern Week 1, Sept. 3 vs. North Dakota Week 2, Sept. 10 vs. Georgia Southern Week 3, Sept. 17 vs. Oklahoma Week 4, Sept. 24 Idle Week 5, Oct. 1 vs. Indiana Week 6, Oct. 7 at Rutgers Week 7, Oct. 15 at Purdue Week 8, Oct. 22 Idle Week 9, Oct. 29 vs. Illinois Week 10, Nov. 5 vs. Minnesota Week 11, Nov. 12 at Michigan Week 1...
Nebraska Football Schedule Overview
- Northwestern Wildcats2021 record: 3-9 (1-8 Big Ten) All time series: Nebraska leads, 9-6 Last meeting: Nebraska won, 56-7 (2021) North Dakota Fighting Hawks2021 record: 5-6 (3-5 Missouri Valley) All time series: Nebraska leads, 1-0 Last meeting: Nebraska won, 33-0 (1961) Georgia Southern Eagles2021 record: 3-9 (2-6 Sun Belt) All time series: Never played Oklahoma Sooners…
Nebraska Football 2021 Scores
- Week 0, Aug. 28 Nebraska at IllinoisFinal score: Illinois 30, Nebraska 22 Week 1, Sept. 4 Fordham at NebraskaFinal score: Nebraska 52, Fordham 7 Week 2, Sept. 11 Buffalo at NebraskaFinal score: Nebraska 28, Buffalo 3 Week 3, Sept. 18 Nebraska at No. 3 OklahomaFinal score: Oklahoma 23, Nebraska 16 Week 4, Sept. 25 Nebraska at No. 20 Michigan StateFinal score: Michigan State 23…
College Football Playoff
- Dec. 31, 2022 Fiesta Bowl Dec. 31, 2022 Peach Bowl Jan. 9, 2023 National Championship Ohio State won the first College Football Playoff national championship in the 2014-15 season. Alabama has appeared in every CFP except one and has won three national titles. Clemson is a two-time national champion and has appeared in three total championship games. Here's a list …