See more
What is the late enrollment fee for 2022?
Undergraduate, Agricultural Technology, and Veterinary Technology students who have not enrolled for Spring 2022 by 8 p.m. are subject to a $50 late enrollment fee (fee waived for newly admitted and readmitted students).
When are grades due for Stuinfo?
All grades are due by 4 p.m. Grades are available to students on STUINFO the following business day.
UPCOMING GAME
GAMES
Explore More
All times are Eastern Time
NEWS
STANDINGS
East | CONF | W-L | HOME | AWAY | STRK | ||
---|---|---|---|---|---|---|---|
Ohio State Buckeyes | 3 - 0 | 6 - 0 | 5 - 0 | 1 - 0 | W6 | ||
Michigan Wolverines | 3 - 0 | 6 - 0 | 4 - 0 | 2 - 0 | W6 | ||
Penn State Nittany Lions | 2 - 0 | 5 - 0 | 3 - 0 | 2 - 0 | W5 | ||
Maryland Terrapins | 1 - 2 | 4 - 2 | 3 - 1 | 1 - 1 | L1 | ||
Indiana Hoosiers | 1 - 2 | 3 - 3 | 3 - 1 | 0 - 2 | L3 | ||
Rutgers Scarlet Knights | 0 - 3 | 3 - 3 | 1 - 2 | 2 - 1 | L3 | ||
Michigan State Spartans | 0 - 3 | 2 - 4 | 2 - 2 | 0 - 2 | L4 |
West | CONF | W-L | HOME | AWAY | STRK | ||
---|---|---|---|---|---|---|---|
Illinois Fighting Illini | 2 - 1 | 5 - 1 | 4 - 0 | 1 - 1 | W4 | ||
Minnesota Golden Gophers | 1 - 1 | 4 - 1 | 3 - 1 | 1 - 0 | L1 | ||
Purdue Boilermakers | 2 - 1 | 4 - 2 | 2 - 1 | 2 - 1 | W3 | ||
Iowa Hawkeyes | 1 - 2 | 3 - 3 | 2 - 2 | 1 - 1 | L2 | ||
Nebraska Cornhuskers | 2 - 1 | 3 - 3 | 2 - 2 | 1 - 1 | W2 | ||
Wisconsin Badgers | 1 - 2 | 3 - 3 | 2 - 2 | 1 - 1 | W1 | ||
Northwestern Wildcats | 1 - 2 | 1 - 5 | 1 - 4 | 0 - 1 | L5 |
Explore More
RANKINGS
W | L | PCT | PTS | STRK | TREND | |||
---|---|---|---|---|---|---|---|---|
1 | Georgia Bulldogs | 3 | 0 | 1.000 | 1594 | W3 | 1 | |
2 | Alabama Crimson Tide | 3 | 0 | 1.000 | 1580 | W3 | 1 | |
3 | Ohio State Buckeyes | 3 | 0 | 1.000 | 1505 | W3 | - | |
4 | Michigan Wolverines | 3 | 0 | 1.000 | 1379 | W3 | 1 | |
5 | Clemson Tigers | 3 | 0 | 1.000 | 1362 | W3 | 1 | |
6 | Oklahoma Sooners | 3 | 0 | 1.000 | 1281 | W3 | - | |
7 | USC Trojans | 3 | 0 | 1.000 | 1183 | W3 | 1 | |
8 | Oklahoma State Cowboys | 3 | 0 | 1.000 | 1161 | W3 | 1 | |
9 | Kentucky Wildcats | 3 | 0 | 1.000 | 1063 | W3 | 1 | |
10 | Arkansas Razorbacks | 3 | 0 | 1.000 | 934 | W3 | 1 | |
11 | North Carolina State Wolfpack | 3 | 0 | 1.000 | 919 | W3 | 1 | |
12 | Tennessee Volunteers | 3 | 0 | 1.000 | 826 | W3 | 4 | |
13 | Ole Miss Rebels | 3 | 0 | 1.000 | 734 | W3 | 4 | |
14 | Utah Utes | 2 | 1 | .667 | 726 | W2 | 1 | |
15 | Penn State Nittany Lions | 3 | 0 | 1.000 | 579 | W3 | 8 | |
16 | Wake Forest Demon Deacons | 3 | 0 | 1.000 | 529 | W3 | 2 | |
17 | Baylor Bears | 2 | 1 | .667 | 507 | W1 | 2 | |
18 | Oregon Ducks | 2 | 1 | .667 | 468 | W2 | 6 | |
19 | Texas Longhorns | 2 | 1 | .667 | 438 | W1 | 1 | |
20 | Texas A&M Aggies | 2 | 1 | .667 | 385 | W1 | 2 | |
21 | Michigan State Spartans | 2 | 1 | .667 | 305 | L1 | 12 | |
22 | Florida Gators | 2 | 1 | .667 | 297 | W1 | 1 | |
23 | BYU Cougars | 2 | 1 | .667 | 253 | L1 | 9 | |
24 | Washington Huskies | 3 | 0 | 1.000 | 244 | W3 | - | |
25 | Miami (FL) Hurricanes | 2 | 1 | .667 | 234 | L1 | 12 |
ROSTER
NO | NAME | POS | HT | WT | |
---|---|---|---|---|---|
40 | Powers Warren | TE | 6'4" | 240 | |
8 | Jalen Berger | RB | 6'1" | 215 | |
81 | Michael Masunas | TE | 6'4" | 250 | |
80 | Zach Gillespie | WR | 6'2" | 205 | |
72 | Dallas Fincher | OL | 6'4" | 300 | |
2 | Harold Joiner | RB | 6'4" | 220 | |
56 | Matt Carrick | G | 6'5" | 320 | |
17 | Tre Mosley | WR | 6'2" | 195 | |
3 | Jarek Broussard | RB | 5'9" | 195 | |
7 | Antonio Gates | WR | 6'2" | 190 | |
92 | Evan Morris | TE | 6'5" | 245 | |
1 | Jayden Reed | WR | 6'0" | 190 | |
87 | Jack Nickel | TE | 6'4" | 245 | |
84 | Tyler Vroman | WR | 6'3" | 185 | |
15 | Jaron Glover | WR | 6'1" | 205 | |
4 | Terry Lockett Jr. | WR | 6'0" | 180 | |
50 | Brian Greene | OL | 6'3" | 300 | |
71 | Kristian Phillips | G | 6'4" | 350 | |
89 | Alex Watters | WR | 6'0" | 185 | |
58 | Spencer Brown | OL | 6'6" | 315 | |
59 | Nick Samac | C | 6'4" | 300 | |
14 | Noah Kim | QB | 6'2" | 185 | |
0 | Keon Coleman | WR | 6'4" | 215 | |
11 | Tyrell Henry | WR | 6'0" | 175 | |
47 | Jackson Morse | TE | 6'3" | 240 | |
24 | Elijah Collins | RB | 6'1" | 215 | |
70 | Kevin Wigenton | OL | 6'5" | 315 | |
12 | Katin Houser | QB | 6'3" | 213 | |
82 | Nick Hunter | WR | 5'10" | 190 | |
6 | Maliq Carr | TE | 6'5" | 255 | |
10 | Payton Thorne | QB | 6'2" | 210 | |
25 | Joseph Martinez | WR | 5'9" | 200 | |
67 | J.D. Duplain | OL | 6'4" | 300 | |
9 | Daniel Barker | TE | 6'4" | 250 | |
16 | Christian Fitzpatrick | WR | 6'4" | 218 | |
22 | Davion Primm | RB | 6'0" | 205 | |
83 | Montorie Foster | WR | 6'0" | 185 | |
38 | Christian Banks | RB | 6'1" | 210 | |
22 | Jordon Simmons | RB | 5'11" | 195 | |
85 | Cade McDonald | WR | 5'11" | 195 | |
77 | Ethan Boyd | OL | 6'7" | 325 | |
5 | Germie Bernard | WR | 6'0" | 200 | |
86 | Aubrey Dawkins | WR | 5'10" | 185 | |
68 | Gavin Broscious | G | 6'4" | 315 | |
18 | Andrew Schorfhaar | QB | 6'2" | 195 | |
97 | Tyler Hunt | TE | 6'3" | 248 | |
13 | Sebastian Brown | WR | 6'3" | 196 | |
74 | Geno VanDeMark | OL | 6'5" | 325 |