Regular Season | ||
---|---|---|
WK | DATE | RESULT |
1 | Sat, 8/13 | W29-22 |
2 | Fri, 8/19 | L24-20 |
3 | Sat, 8/27 | L16-7 |
See more
What are the Rams schedule?
2022 Los Angeles Rams ScheduleThursday, Sep 8. vsBuffalo. 8:20pm ET | NBC. ... Sunday, Sep 18. vsAtlanta. 4:05pm ET | FOX. ... Sunday, Sep 25. atArizona. 4:25pm ET | FOX. ... Monday, Oct 3. atSan Francisco. 8:15pm ET | ESPN. ... Sunday, Oct 9. vsDallas. ... Sunday, Oct 16. vsCarolina. ... Sunday, Oct 30. vsSan Francisco. ... Sunday, Nov 6. atTampa Bay.More items...
What are the Rams standings?
StandingsNFC WESTWPASan Francisco 49ers 49ers361Los Angeles Rams Rams2116Arizona Cardinals Cardinals2123Seattle Seahawks Seahawks2154
What channel is the Ram game today?
CBS. Watch Rams games live on CBS.
How many games have the Rams won in 2021?
What was the record of the 2021 Los Angeles Rams? The Los Angeles Rams finished the regular season with a 12-5 record. They went 5-3 at home and 7-2 on the road. Including the playoffs, the Los Angeles Rams went 16-5.
Are the Rams favored to beat the 49ers?
San Francisco is favored by two points in the latest Rams vs. 49ers odds from Caesars Sportsbook, and the over/under is 42.5.
What do the Rams need to make playoffs?
At +140, the Rams have an implied probability of 41.67% to win the division. A $100 wager on LA to win the division would return a profit of $140. As for simply making the playoffs, the Rams aren't complete locks, but they're close. They are -290 to make the playoffs and +230 to miss.
Where can I watch the Rams game today?
NFL Game Pass is the only official way to follow all the action from the 2022/23 Los Angeles Rams season online.
Who did the Rams beat 2022?
the Cincinnati BengalsSuper Bowl 2022: The Rams beat the Bengals The Los Angeles Rams beat the Cincinnati Bengals 23-20 after a late comeback to win their second Super Bowl title. It was a fourth-quarter touchdown with less than 2 minutes left that sealed the deal.
How many Super Bowls have the Rams won 2022?
The Los Angeles Rams ended the 2021 season atop the NFL world, as they defeated the Cincinnati Bengals in Super Bowl LVI 23-20....Super Bowl 2022: Rams first team to win championship with losing ATS record in over 30 years.Year Super Bowl wonTeamATS record2006Steelers13-72005Patriots12-6-130 more rows•Feb 14, 2022
Who will win bills or Rams 2022?
The Buffalo Bills are projected to be favored in every game they play during the 2022 NFL schedule. Perhaps the only one that caught football observers by surprise is that they are the betting favorite against the Super Bowl champion Los Angeles Rams on Thursday in the 2022 NFL Kickoff Game at SoFi Stadium.
Do the Rams have a chance at playoffs?
The Rams now have only a 38% chance to make the playoffs.
Are Rams in the playoffs 2022?
The Los Angeles Rams are not going to the Super Bowl ... they're already there! By beating the 49ers 20-17 in the NFC Championship at SoFi Stadium, the Rams complete a 3-0 trip through the NFC postseason and will play “road” to the “home” Cincinnati Bengals at SoFi Stadium in two weeks.
Who will the Rams face in the playoffs?
Rams face tough 49ers test with home field in NFC playoffs at stake.
Did the RAM make the playoffs?
The Los Angeles Rams last made the playoffs in 2021, when they won the Super Bowl. They've been in the playoffs a total of 25 times in their 63 seasons.
UPCOMING GAME
GAMES
Explore More
NEWS
STANDINGS
NFC East | W | L | T | PCT | PF | PA | STRK | ||
---|---|---|---|---|---|---|---|---|---|
1 | Eagles | 5 | 0 | 0 | 1.000 | 135 | 88 | W5 | |
2 | Cowboys | 4 | 1 | 0 | .800 | 93 | 72 | W4 | |
3 | Giants | 4 | 1 | 0 | .800 | 103 | 93 | W2 | |
4 | Commanders | 2 | 4 | 0 | .333 | 102 | 135 | W1 |
NFC South | W | L | T | PCT | PF | PA | STRK | ||
---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | 3 | 2 | 0 | .600 | 103 | 83 | W1 | |
2 | Saints | 2 | 3 | 0 | .400 | 115 | 128 | W1 | |
3 | Falcons | 2 | 3 | 0 | .400 | 118 | 122 | L1 | |
4 | Panthers | 1 | 4 | 0 | .200 | 93 | 122 | L2 |
Explore More
ROSTER
NO | NAME | POS | AGE | HT | WT | |
---|---|---|---|---|---|---|
89 | Tyler Higbee | TE | 29 | 6'6" | 255 | |
41 | Malcolm Brown | RB | 29 | 5'11" | 222 | |
1 | Allen Robinson II | WR | 29 | 6'2" | 210 | |
77 | AJ Jackson | OL | 24 | 6'7" | 285 | |
72 | Tremayne Anchrum Jr. | OL | 24 | 6'2" | 314 | |
23 | Kyren Williams | RB | 22 | 5'9" | 194 | |
10 | Cooper Kupp | WR | 29 | 6'2" | 208 | |
13 | John Wolford | QB | 26 | 6'1" | 216 | |
60 | Logan Bruss | G | 23 | 6'5" | 309 | |
27 | Darrell Henderson Jr. | RB | 25 | 5'8" | 208 | |
88 | Brycen Hopkins | TE | 25 | 6'4" | 245 | |
46 | Jared Pinkney | TE | 25 | 6'4" | 257 | |
18 | Ben Skowronek | WR | 25 | 6'3" | 224 | |
19 | Brandon Powell | WR | 27 | 5'8" | 181 | |
71 | Bobby Evans | OL | 25 | 6'4" | 312 | |
3 | Cam Akers | RB | 23 | 5'10" | 217 | |
15 | Tutu Atwell | WR | 23 | 5'9" | 165 | |
64 | Matt Skura | C | 29 | 6'3" | 305 | |
49 | Roger Carter Jr. | TE | 23 | 6'2" | 250 | |
12 | Van Jefferson | WR | 26 | 6'1" | 200 | |
67 | Chandler Brewer | T | 25 | 6'6" | 320 | |
65 | Coleman Shelton | OL | 27 | 6'4" | 299 | |
55 | Brian Allen | OL | 27 | 6'2" | 303 | |
9 | Matthew Stafford | QB | 34 | 6'3" | 220 | |
86 | Kendall Blanton | TE | 26 | 6'6" | 262 | |
73 | David Edwards | OL | 25 | 6'6" | 308 | |
61 | AJ Arcuri | T | 25 | 6'7" | 320 | |
87 | Jacob Harris | WR | 25 | 6'5" | 211 | |
81 | Austin Trammell | WR | 24 | 5'10" | 185 | |
70 | Joe Noteboom | OL | 27 | 6'5" | 321 | |
63 | Oday Aboushi | T | 31 | 6'5" | 308 | |
16 | Bryce Perkins | QB | 25 | 6'3" | 214 | |
66 | Max Pircher | T | 23 | 6'7" | 300 | |
79 | Rob Havenstein | OL | 30 | 6'8" | 330 | |
82 | Lance McCutcheon | WR | 23 | 6'3" | 202 | |
62 | Jeremiah Kolone | G | 27 | 6'3" | 316 | |
30 | Ronnie Rivers | RB | 23 | 5'9" | 195 |
Explore More
VIDEOS