See more
Previous season
The Cubs finished the 2021 season 71–91 to finish in fourth place in the Central Division failing to make the playoffs for only the second time since 2014. The season also marked the first time since 2014 that the Cubs finished with a losing record and the first time since 2013 that the Cubs lost at least 91 games.
Offseason
On October 15, the Cubs announced they had hired Carter Hawkins as the team's new general manager. On October 25, the club announced they had hired Ehsan Bokhari as assistant GM.
When will the Cubs start in 2022?
This schedule includes 72 home games as the Iowa Cubs will return to a full slate of 144 games. The 2022 season is set to begin on Tuesday, April 5 , and run
When will Iowa have fireworks in 2022?
Iowa will have 12 Firework Fridays in 2022 as well as a special holiday fireworks shows on Saturday, July 2, and Sunday, July 3.
GAME CENTER
- Top9thTrent Grisham singles to shallow left field. Ha-Seong Kim scores.SD 12 - CHC 5
- Top8thJorge Alfaro homers to center field.SD 11 - CHC 5
- Top7thHa-Seong Kim out on a sacrifice fly to center field to Christopher Morel. Jorge Alfaro scores.SD 10 - CHC 5
- Top7thNomar Mazara singles to shallow right field. Jorge Alfaro to third. Eric Hosmer scores. Luke Voit scores.SD 9 - CHC 5
- Top7thLuke Voit doubles to deep center field. Manny Machado scores. Jake Cronenworth scores. Trent Grisham scores.SD 7 - CHC 5
- Top6thHa-Seong Kim singles to right center field. Nomar Mazara scores.SD 4 - CHC 5
- Top6thNomar Mazara singles to left field, advances to 2nd. Eric Hosmer scores.SD 3 - CHC 5
- Top6thLuke Voit homers to center field. Jake Cronenworth scores.SD 2 - CHC 5
- Bottom5thFrank Schwindel grounds out to shallow infield, Ha-Seong Kim to Eric Hosmer. Patrick Wisdom to second. Willson Contreras scores.SD 0 - CHC 5
- Bottom4thNico Hoerner triples to right center field. Ian Happ scores.SD 0 - CHC 4
- Bottom3rdWillson Contreras homers to left field. Christopher Morel scores.SD 0 - CHC 3
- Bottom1stWillson Contreras homers to center field.SD 0 - CHC 1
GAMES
Explore More
NEWS
STANDINGS
Central | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | Cardinals (y) | 93-69 | .574 | - | - | 4-6 | L1 | |
2 | Brewers | 86-76 | .531 | 7 | 1 | 4-6 | L1 | |
3 | Cubs | 74-88 | .457 | 19 | 13 | 8-2 | W1 | |
4 | Pirates | 62-100 | .383 | 31 | 25 | 6-4 | W1 | |
5 | Reds | 62-100 | .383 | 31 | 25 | 3-7 | L1 |
East | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | Braves (y) | 101-61 | .623 | - | - | 7-3 | L1 | |
2 | Mets (w) | 101-61 | .623 | - | +14 | 5-5 | W3 | |
3 | Phillies (w) | 87-75 | .537 | 14 | - | 4-6 | L2 | |
4 | Marlins | 69-93 | .426 | 32 | 18 | 6-4 | W1 | |
5 | Nationals | 55-107 | .340 | 46 | 32 | 2-8 | L5 |
West | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | Dodgers (z) | 111-51 | .685 | - | - | 6-4 | W1 | |
2 | Padres (w) | 89-73 | .549 | 22 | +2 | 5-5 | L1 | |
3 | Giants | 81-81 | .500 | 30 | 6 | 7-3 | W1 | |
4 | Diamondbacks | 74-88 | .457 | 37 | 13 | 4-6 | W1 | |
5 | Rockies | 68-94 | .420 | 43 | 19 | 3-7 | L1 |
w: Wild Card
x: Clinched playoff berth
y: Clinched division
z: Clinched division and homefield advantage
Explore More
ROSTER
NO | NAME | POS | AGE | HT | WT | |
---|---|---|---|---|---|---|
75 | Miguel Amaya | C | 23 | 6'2" | 230 | |
40 | Willson Contreras | C | 30 | 6'1" | 225 | |
7 | Yan Gomes | C | 35 | 6'2" | 212 | |
48 | P.J. Higgins | C | 29 | 5'10" | 195 | |
32 | Franmil Reyes | DH | 27 | 6'5" | 265 | |
13 | David Bote | 2B | 29 | 6'1" | 205 | |
2 | Nico Hoerner | SS | 25 | 6'1" | 200 | |
1 | Nick Madrigal | 2B | 25 | 5'8" | 175 | |
6 | Zach McKinstry | 2B | 27 | 6'0" | 180 | |
5 | Christopher Morel | 2B | 23 | 5'11" | 145 | |
36 | Alfonso Rivas | 1B | 26 | 5'11" | 190 | |
16 | Patrick Wisdom | 3B | 31 | 6'2" | 220 | |
0 | Alexander Canario | CF | 22 | 6'1" | 165 | |
8 | Ian Happ | LF | 28 | 6'0" | 205 | |
22 | Jason Heyward | RF | 33 | 6'5" | 240 | |
66 | Rafael Ortega | CF | 31 | 5'11" | 180 | |
27 | Seiya Suzuki | RF | 28 | 5'11" | 182 | |
4 | Nelson Velázquez | CF | 23 | 6'0" | 190 | |
43 | Esteban Quiroz | 2B | 30 | 5'7" | 175 | |
74 | Jared Young | 1B | 27 | 6'2" | 185 | |
24 | Narciso Crook | RF | 27 | 6'3" | 220 |
Explore More
VIDEOS