When does the Carolina Hurricanes' 2022-23 regular-season schedule release?
RALEIGH, N.C. - The National Hockey League today released the 2022-23 regular-season schedules for its 32 member clubs. The Carolina Hurricanes will open the season against the Columbus Blue Jackets on Wednesday, Oct. 12 at PNC Arena. Some features of the Hurricanes' 2022-23 regular-season schedule:
When will the 2022 official selection of the Cannes Film Festival be?
Registration of films for the 2022 Official Selection is open! Cannes Film Week: from 29 November to 5 December, the films from Cannes are back in Buenos Aires! "Belmondo is a celebration!" Thierry Frémaux's tender and joyful tribute to the Magnifique Registration of films for the 2022 Official Selection is open!
When is the 2022 Oscars held?
This marks the start of a competition that will culminate on 27 March 2022 in Los Angeles during the 94th Academy Awards organised by the ... It's been an exceptional Festival. It was supposed to be, and it’s certainly lived up to its promise.
See more
How many films are in the competition 2021?
There were 24 feature films in Competition this 74th season – a celebration of our reunion with international cinema from 6 to 17 July 2021. Among them, 9 films were awarded by the Jury presided by Spike Lee. Congratulations and all the best to all of them!
Who is the jury for Cinéfondation 2021?
The Short Films and Cinéfondation Jury comprised of Sameh Alaa, Kaouther Ben Hania, Carlos Muguiro, Tuva Novotny, Nicolas Pariser and Alice Winocour, has awarded the 2021 Cinéfondation Prizes during a ceremony held in the Buñuel Theatre, followed by the screening of the winning ...
UPCOMING GAME
GAMES
Explore More
NEWS
STANDINGS
Atlantic | CONF | W-L | HOME | AWAY | STRK | ||
---|---|---|---|---|---|---|---|
Clemson Tigers | 4 - 0 | 6 - 0 | 3 - 0 | 3 - 0 | W6 | ||
Syracuse Orange | 2 - 0 | 5 - 0 | 4 - 0 | 1 - 0 | W5 | ||
Wake Forest Demon Deacons | 1 - 1 | 5 - 1 | 3 - 1 | 2 - 0 | W2 | ||
North Carolina State Wolfpack | 1 - 1 | 5 - 1 | 4 - 0 | 1 - 1 | W1 | ||
Florida State Seminoles | 2 - 2 | 4 - 2 | 2 - 1 | 2 - 1 | L2 | ||
Louisville Cardinals | 1 - 3 | 3 - 3 | 1 - 1 | 2 - 2 | W1 | ||
Boston College Eagles | 1 - 3 | 2 - 4 | 2 - 2 | 0 - 2 | L1 |
Coastal | CONF | W-L | HOME | AWAY | STRK | ||
---|---|---|---|---|---|---|---|
North Carolina Tar Heels | 2 - 0 | 5 - 1 | 2 - 1 | 3 - 0 | W2 | ||
Pittsburgh Panthers | 1 - 1 | 4 - 2 | 3 - 2 | 1 - 0 | W1 | ||
Duke Blue Devils | 1 - 1 | 4 - 2 | 3 - 0 | 1 - 2 | L1 | ||
Georgia Tech Yellow Jackets | 2 - 1 | 3 - 3 | 2 - 2 | 1 - 1 | W2 | ||
Miami (FL) Hurricanes | 0 - 1 | 2 - 3 | 2 - 2 | 0 - 1 | L3 | ||
Virginia Tech Hokies | 1 - 2 | 2 - 4 | 2 - 1 | 0 - 3 | L3 | ||
Virginia Cavaliers | 0 - 3 | 2 - 4 | 2 - 1 | 0 - 3 | L3 |
Explore More
RANKINGS
W | L | PCT | PTS | STRK | TREND | |||
---|---|---|---|---|---|---|---|---|
1 | Georgia Bulldogs | 4 | 0 | 1.000 | 1569 | W4 | - | |
2 | Alabama Crimson Tide | 4 | 0 | 1.000 | 1492 | W4 | - | |
3 | Ohio State Buckeyes | 4 | 0 | 1.000 | 1473 | W4 | - | |
4 | Michigan Wolverines | 4 | 0 | 1.000 | 1364 | W4 | - | |
5 | Clemson Tigers | 4 | 0 | 1.000 | 1268 | W4 | - | |
6 | Oklahoma Sooners | 3 | 1 | .750 | 1257 | L1 | - | |
7 | USC Trojans | 4 | 0 | 1.000 | 1197 | W4 | - | |
8 | Kentucky Wildcats | 4 | 0 | 1.000 | 1096 | W4 | 1 | |
9 | Oklahoma State Cowboys | 3 | 0 | 1.000 | 1071 | W3 | 1 | |
10 | Arkansas Razorbacks | 3 | 1 | .750 | 920 | L1 | - | |
11 | Tennessee Volunteers | 4 | 0 | 1.000 | 866 | W4 | 4 | |
12 | North Carolina State Wolfpack | 4 | 0 | 1.000 | 781 | W4 | 4 | |
13 | Utah Utes | 3 | 1 | .750 | 684 | W3 | 1 | |
14 | Penn State Nittany Lions | 4 | 0 | 1.000 | 666 | W4 | 8 | |
15 | Oregon Ducks | 3 | 1 | .750 | 593 | W3 | 10 | |
16 | Ole Miss Rebels | 4 | 0 | 1.000 | 585 | W4 | 4 | |
17 | Baylor Bears | 3 | 1 | .750 | 494 | W2 | - | |
18 | Washington Huskies | 4 | 0 | 1.000 | 485 | W4 | - | |
19 | BYU Cougars | 3 | 1 | .750 | 381 | W1 | 7 | |
20 | Florida Gators | 2 | 2 | .500 | 360 | L1 | 2 | |
21 | Wake Forest Demon Deacons | 3 | 1 | .750 | 345 | L1 | 2 | |
22 | Texas Longhorns | 2 | 2 | .500 | 339 | L1 | 1 | |
23 | Texas A&M Aggies | 3 | 1 | .750 | 309 | W2 | 1 | |
24 | Pittsburgh Panthers | 3 | 1 | .750 | 181 | W2 | 1 | |
25 | Miami (FL) Hurricanes | 2 | 2 | .500 | 123 | L2 | 12 |
ROSTER
NO | NAME | POS | HT | WT | |
---|---|---|---|---|---|
81 | Zaire Cox | WR | 6'4" | 170 | |
35 | Josh Murillo | WR | 6'3" | 203 | |
22 | Thaddius Franklin Jr. | RB | 6'0" | 240 | |
78 | Matthew McCoy | OL | 6'6" | 290 | |
46 | Devon Perry | WR | 6'1" | 195 | |
2 | Donald Chaney Jr. | RB | 5'10" | 208 | |
74 | John Campbell Jr. | OL | 6'5" | 320 | |
19 | Jayden George | QB | 6'3" | 210 | |
57 | Matt Antezana | OL | 6'0" | 247 | |
7 | Xavier Restrepo | WR | 5'10" | 195 | |
53 | Jakai Clark | OL | 6'3" | 305 | |
0 | Romello Brinson | WR | 6'2" | 185 | |
81 | Kahlil Brantley | TE | 6'2" | 225 | |
48 | Robert Prosek | TE | 6'4" | 240 | |
47 | Bryson Robertson | WR | 5'10" | 175 | |
80 | Elijah Arroyo | TE | 6'4" | 235 | |
72 | Chris Washington | OL | 6'7" | 285 | |
84 | Jefferson Walls | WR | 5'11" | 185 | |
15 | Jacolby George | WR | 6'0" | 176 | |
59 | Gabe Landers | C | 5'11" | 183 | |
66 | Ousman Traore | OL | 6'3" | 310 | |
64 | Jalen Rivers | OL | 6'5" | 325 | |
9 | Tyler Van Dyke | QB | 6'4" | 224 | |
60 | Zion Nelson | OL | 6'5" | 316 | |
86 | Dominic Mammarelli | TE | 6'4" | 248 | |
41 | Chase Smith | RB | 6'2" | 210 | |
88 | Colbie Young | WR | 6'5" | 215 | |
56 | Jonathan Denis | OL | 6'3" | 320 | |
77 | Logan Sagapolu | OL | 6'2" | 340 | |
8 | Frank Ladson Jr. | WR | 6'3" | 205 | |
76 | Ryan Rodriguez | OL | 6'2" | 275 | |
16 | Isaiah Horton | WR | 6'4" | 205 | |
41 | Seth Parrott | TE | 5'10" | 225 | |
51 | DJ Scaife Jr. | OL | 6'3" | 314 | |
21 | Henry Parrish Jr. | RB | 5'10" | 190 | |
24 | Lucious Stanley | RB | 6'1" | 210 | |
79 | Michael McLaughlin | OL | 6'7" | 300 | |
23 | Jaleel Skinner | TE | 6'5" | 210 | |
11 | Jacurri Brown | QB | 6'4" | 210 | |
70 | Justice Oluwaseun | OL | 6'3" | 325 | |
55 | Anez Cooper | OL | 6'6" | 350 | |
85 | Will Mallory | TE | 6'5" | 245 | |
43 | Isaiah Cashwell | RB | 5'8" | 215 | |
17 | Peyton Matocha | QB | 6'4" | 200 | |
50 | Laurance Seymore | G | 6'2" | 315 | |
6 | TreVonte' Citizen | RB | 6'1" | 221 | |
5 | Key'Shawn Smith | WR | 6'1" | 182 | |
44 | Syncere Sampson | RB | 5'9" | 220 | |
4 | Jaylan Knighton | RB | 5'10" | 190 | |
30 | Mike Peraino | RB | 5'9" | 192 | |
12 | Brashard Smith | WR | 5'10" | 194 | |
20 | Terrell Walden II | RB | 5'9" | 180 | |
83 | Michael Redding III | WR | 6'2" | 202 | |
71 | Jared Griffith | OL | 6'3" | 318 | |
13 | Jake Garcia | QB | 6'3" | 194 |
Explore More
Preseason
October
- 10/12 vs. Columbus 10/14 at San Jose 10/17 at Seattle 10/20 at Edmonton 10/22 at Calgary 10/24 at Vancouver 10/28 vs. New York Islanders 10/29 at Philadelphia 10/31 vs. Washington
November
- 11/3 at Tampa Bay 11/4 vs. Buffalo 11/6 vs. Toronto 11/9 at Florida 11/10 vs. Edmonton 11/12 at Colorado 11/14 at Chicago 11/17 vs. Colorado 11/19 at Minnesota 11/21 at Winnipeg 11/23 vs. Arizona 11/25 at Boston 11/26 vs. Calgary 11/29 at Pittsburgh
December
- 12/1 at St. Louis 12/3 at Los Angeles 12/6 at Anaheim 12/10 at New York Islanders 12/13 at Detroit 12/15 vs. Seattle 12/17 vs. Dallas 12/18 vs. Pittsburgh 12/20 vs. New Jersey 12/22 at Pittsburgh 12/23 vs. Philadelphia 12/27 vs. Chicago 12/30 vs. Florida
January
- 1/1 at New Jersey 1/3 at New York Rangers 1/5 vs. Nashville 1/7 at Columbus 1/10 vs. New Jersey 1/12 vs. Columbus 1/14 vs. Pittsburgh 1/15 vs. Vancouver 1/19 vs. Minnesota 1/21 at New York Islanders 1/25 at Dallas 1/27 vs. San Jose 1/29 vs. Boston 1/31 vs. Los Angeles
February
- 2/1 at Buffalo 2/3-2/4 — All-Star Weekend in Florida 2/11 vs. New York Rangers 2/14 at Washington 2/16 vs. Montreal 2/18 vs. Washington (Carter-Finley Stadium) 2/21 vs. St. Louis 2/24 vs. Ottawa 2/25 vs. Anaheim
March
- 3/1 at Vegas 3/3 at Arizona 3/5 vs. Tampa Bay 3/7 at Montreal 3/9 vs. Philadelphia 3/11 vs. Vegas 3/12 at New Jersey 3/14 vs. Winnipeg 3/17 at Toronto 3/18 at Philadelphia 3/21 at New York Rangers 3/23 vs. New York Rangers 3/25 vs. Toronto 3/26 vs. Boston 3/28 vs. Tampa Bay 3/30 at Detroit
April
- 4/1 at Montreal 4/2 vs. New York Islanders 4/4 vs. Ottawa 4/6 at Nashville 4/8 at Buffalo 4/10 at Ottawa 4/11 vs. Detroit 4/13 at Florida