See more
When is Red Sox Opening Day in 2022? Who are they playing?
The Red Sox will begin the 2022 season on March 31 against the Tampa Bay Rays at Fenway Park. It's the third year in a row they'll open the season at home.
Who are the Red Sox playing on Patriots' Day?
The Sox will host the Minnesota Twins on Monday, April 18, as they continue their tradition of playing in the morning on Patriots' Day. The Boston Marathon is usually run on the same day, although that hasn't been the case since 2019 due to the COVID-19 pandemic.
GAME CENTER
- Top9thJulio Rodríguez homers to left field.SEA 6 - BOS 12
- Bottom8thTrevor Story homers to left field. Alex Verdugo scores. J.D. Martinez scores.SEA 5 - BOS 12
- Top8thDylan Moore walks. Abraham Toro to second. Luis Torrens to third. Eugenio Suárez scores.SEA 5 - BOS 9
- Bottom7thJackie Bradley Jr. walks. Christian Vázquez to second. Bobby Dalbec to third. Trevor Story scores.SEA 4 - BOS 9
- Bottom7thChristian Vázquez hit by pitch. Bobby Dalbec to second. Trevor Story to third. Alex Verdugo scores.SEA 4 - BOS 8
- Bottom7thBobby Dalbec walks. Trevor Story to second. Alex Verdugo to third. J.D. Martinez scores.SEA 4 - BOS 7
- Bottom6thJackie Bradley Jr. doubles to deep center field. Trevor Story scores.SEA 4 - BOS 6
- Bottom6thTrevor Story singles to shallow center field, advances to 2nd. Alex Verdugo scores. Throwing error by Julio Rodríguez.SEA 4 - BOS 5
- Bottom3rdTrevor Story homers to left field. J.D. Martinez scores.SEA 4 - BOS 4
- Bottom2ndTrevor Story homers to center field. Alex Verdugo scores.SEA 4 - BOS 2
- Top2ndTy France doubles to deep right field. Adam Frazier scores.SEA 4 - BOS 0
- Top2ndDylan Moore homers to center field. Abraham Toro scores. Eugenio Suárez scores.SEA 3 - BOS 0
GAMES
Explore More
NEWS
STANDINGS
Central | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | Guardians (y) | 92-70 | .568 | - | - | 7-3 | W2 | |
2 | White Sox | 81-81 | .500 | 11 | 5 | 5-5 | L1 | |
3 | Twins | 78-84 | .481 | 14 | 8 | 4-6 | W1 | |
4 | Tigers | 66-96 | .407 | 26 | 20 | 6-4 | L3 | |
5 | Royals | 65-97 | .401 | 27 | 21 | 3-7 | L2 |
East | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | Yankees (y) | 99-63 | .611 | - | - | 5-5 | L2 | |
2 | Blue Jays (w) | 92-70 | .568 | 7 | +6 | 7-3 | W1 | |
3 | Rays (w) | 86-76 | .531 | 13 | - | 2-8 | L5 | |
4 | Orioles | 83-79 | .512 | 16 | 3 | 4-6 | L1 | |
5 | Red Sox | 78-84 | .481 | 21 | 8 | 6-4 | W3 |
West | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | Astros (z) | 106-56 | .654 | - | - | 7-3 | W2 | |
2 | Mariners (w) | 90-72 | .556 | 16 | +4 | 7-3 | W3 | |
3 | Angels | 73-89 | .451 | 33 | 13 | 7-3 | L3 | |
4 | Rangers | 68-94 | .420 | 38 | 18 | 3-7 | W2 | |
5 | Athletics | 60-102 | .370 | 46 | 26 | 4-6 | W4 |
w: Wild Card
x: Clinched playoff berth
y: Clinched division
z: Clinched division and homefield advantage
Explore More
ROSTER
NO | NAME | POS | AGE | HT | WT | |
---|---|---|---|---|---|---|
59 | Ronaldo Hernández | C | 24 | 6'1" | 230 | |
3 | Reese McGuire | C | 27 | 6'0" | 215 | |
74 | Connor Wong | C | 26 | 6'1" | 181 | |
28 | J.D. Martinez | DH | 35 | 6'3" | 230 | |
39 | Christian Arroyo | 1B | 27 | 6'1" | 210 | |
2 | Xander Bogaerts | SS | 30 | 6'2" | 218 | |
12 | Yu Chang | 2B | 27 | 6'1" | 180 | |
16 | Franchy Cordero | 1B | 28 | 6'3" | 226 | |
29 | Bobby Dalbec | 1B | 27 | 6'4" | 227 | |
11 | Rafael Devers | 3B | 25 | 6'0" | 240 | |
20 | Jeter Downs | 2B | 24 | 5'11" | 195 | |
35 | Eric Hosmer | 1B | 32 | 6'4" | 226 | |
10 | Trevor Story | 2B | 29 | 6'2" | 213 | |
40 | Jarren Duran | CF | 26 | 6'2" | 212 | |
5 | Kiké Hernández | CF | 31 | 5'11" | 190 | |
22 | Tommy Pham | LF | 34 | 6'1" | 223 | |
30 | Rob Refsnyder | LF | 31 | 6'0" | 205 | |
99 | Alex Verdugo | RF | 26 | 6'0" | 192 | |
90 | Caleb Hamilton | C | 27 | 6'0" | 185 | |
36 | Triston Casas | 1B | 22 | 6'4" | 252 |
Explore More
VIDEOS
Explore More
GAME CENTER
- Bottom8thChristian Arroyo singles to right field. Triston Casas to second. Connor Wong to third. Yu Chang scores.TB 3 - BOS 6
- Bottom8thTriston Casas walks. Connor Wong to second. Yu Chang to third. Bobby Dalbec scores.TB 3 - BOS 5
- Top7thVidal Bruján homers to right field.TB 3 - BOS 4
- Bottom4thJ.D. Martinez homers to center field.TB 2 - BOS 4
- Top3rdJi-Man Choi homers to left field. Randy Arozarena scores.TB 2 - BOS 3
- Bottom1stJ.D. Martinez homers to right field. Alex Verdugo scores. Rafael Devers scores.TB 0 - BOS 3
GAMES
Explore More
NEWS
STANDINGS
Central | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | Guardians (y) | 92-70 | .568 | - | - | 7-3 | W2 | |
2 | White Sox | 81-81 | .500 | 11 | 5 | 5-5 | L1 | |
3 | Twins | 78-84 | .481 | 14 | 8 | 4-6 | W1 | |
4 | Tigers | 66-96 | .407 | 26 | 20 | 6-4 | L3 | |
5 | Royals | 65-97 | .401 | 27 | 21 | 3-7 | L2 |
East | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | Yankees (y) | 99-63 | .611 | - | - | 5-5 | L2 | |
2 | Blue Jays (w) | 92-70 | .568 | 7 | +6 | 7-3 | W1 | |
3 | Rays (w) | 86-76 | .531 | 13 | - | 2-8 | L5 | |
4 | Orioles | 83-79 | .512 | 16 | 3 | 4-6 | L1 | |
5 | Red Sox | 78-84 | .481 | 21 | 8 | 6-4 | W3 |
West | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | Astros (z) | 106-56 | .654 | - | - | 7-3 | W2 | |
2 | Mariners (w) | 90-72 | .556 | 16 | +4 | 7-3 | W3 | |
3 | Angels | 73-89 | .451 | 33 | 13 | 7-3 | L3 | |
4 | Rangers | 68-94 | .420 | 38 | 18 | 3-7 | W2 | |
5 | Athletics | 60-102 | .370 | 46 | 26 | 4-6 | W4 |
w: Wild Card
x: Clinched playoff berth
y: Clinched division
z: Clinched division and homefield advantage
Explore More
ROSTER
NO | NAME | POS | AGE | HT | WT | |
---|---|---|---|---|---|---|
59 | Ronaldo Hernández | C | 24 | 6'1" | 230 | |
3 | Reese McGuire | C | 27 | 6'0" | 215 | |
74 | Connor Wong | C | 26 | 6'1" | 181 | |
28 | J.D. Martinez | DH | 35 | 6'3" | 230 | |
39 | Christian Arroyo | 1B | 27 | 6'1" | 210 | |
2 | Xander Bogaerts | SS | 30 | 6'2" | 218 | |
12 | Yu Chang | 2B | 27 | 6'1" | 180 | |
16 | Franchy Cordero | 1B | 28 | 6'3" | 226 | |
29 | Bobby Dalbec | 1B | 27 | 6'4" | 227 | |
11 | Rafael Devers | 3B | 25 | 6'0" | 240 | |
20 | Jeter Downs | 2B | 24 | 5'11" | 195 | |
35 | Eric Hosmer | 1B | 32 | 6'4" | 226 | |
10 | Trevor Story | 2B | 29 | 6'2" | 213 | |
40 | Jarren Duran | CF | 26 | 6'2" | 212 | |
5 | Kiké Hernández | CF | 31 | 5'11" | 190 | |
22 | Tommy Pham | LF | 34 | 6'1" | 223 | |
30 | Rob Refsnyder | LF | 31 | 6'0" | 205 | |
99 | Alex Verdugo | RF | 26 | 6'0" | 192 | |
90 | Caleb Hamilton | C | 27 | 6'0" | 185 | |
36 | Triston Casas | 1B | 22 | 6'4" | 252 |
Explore More
VIDEOS